Recommendation
Light risk-off
Signal fresh
YES
15.4 hours old
Managed value
$11,178
Trade status
No trade
approval required
Recommendation
Recommend light risk-off, not emergency de-risk and not a full scheduled rebalance. Exit stale INTC/OKLO, trim oversized HPE/DELL/GRID, add only controlled MU/XLI/PAVE exposure, lift UUP to 22%, and keep about 12% of this sleeve in cash until the normal Friday review or until SPY/QQQ and sleeve scores deteriorate further.
Escalation condition: Escalate to emergency de-risk if SPY or QQQ 60d risk-adjusted score turns negative, UUP score accelerates while AI sleeve breadth falls below two positive selected names, or intraday/live drawdown breaches roughly -5% from the last status mark.
Current vs recommended risk-off target
currentrecommended
Pure model scheduled target
| Symbol | Weight |
|---|---|
| UUP | 20.0% |
| AMD | 14.5% |
| HPE | 14.5% |
| DELL | 14.5% |
| MU | 14.5% |
| GRID | 7.3% |
| PAVE | 7.3% |
| XLI | 7.3% |
Recommended early risk-off target
| Symbol | Weight |
|---|---|
| UUP | 22.0% |
| AMD | 13.0% |
| HPE | 13.0% |
| DELL | 13.0% |
| MU | 13.0% |
| GRID | 6.0% |
| PAVE | 4.0% |
| XLI | 4.0% |
| CASH | 12.0% |
| INTC | 0.0% |
| OKLO | 0.0% |
Estimated actions if approved
| Symbol | Action | Current | Target wt | Target value | Diff |
|---|---|---|---|---|---|
| MU | buy/add | $0 | 13.0% | $1,453 | $1,453 |
| UUP | buy/add | $2,008 | 22.0% | $2,459 | $451 |
| XLI | buy/add | $0 | 4.0% | $447 | $447 |
| AMD | hold | $1,532 | 13.0% | $1,453 | $-79 |
| PAVE | hold | $356 | 4.0% | $447 | $91 |
| DELL | sell/trim | $1,946 | 13.0% | $1,453 | $-493 |
| GRID | sell/trim | $1,522 | 6.0% | $671 | $-851 |
| HPE | sell/trim | $2,137 | 13.0% | $1,453 | $-683 |
| INTC | sell/trim | $1,339 | 0.0% | $0 | $-1,339 |
| OKLO | sell/trim | $338 | 0.0% | $0 | $-338 |
Signal lines
| Sleeve | Rank | Symbol | 60d risk-adj score | 60d return | 60d ann vol | Selected |
|---|---|---|---|---|---|---|
| AI compute | 1 | AMD | 2.280 | 164.7% | 72.2% | YES |
| AI compute | 2 | HPE | 2.265 | 154.4% | 68.2% | YES |
| AI compute | 3 | MU | 2.070 | 175.1% | 84.6% | YES |
| AI compute | 4 | DELL | 1.970 | 188.1% | 95.5% | YES |
| AI compute | 5 | SOXX | 1.933 | 82.5% | 42.7% | |
| AI compute | 6 | SMH | 1.681 | 61.7% | 36.7% | |
| AI compute | 7 | INTC | 1.629 | 145.2% | 89.1% | |
| AI compute | 8 | ANET | 0.480 | 28.4% | 59.3% | |
| AI compute | 9 | VRT | 0.426 | 25.5% | 59.8% | |
| Hedge | 1 | UUP | 0.255 | 1.5% | 5.8% | YES |
| Hedge | 2 | TLT | -0.323 | -3.3% | 10.1% | |
| Hedge | 3 | GLD | -0.514 | -13.6% | 26.4% | |
| Market check | 1 | SPY | 0.827 | 11.6% | 14.0% | |
| Market check | 1 | QQQ | 1.213 | 22.6% | 18.6% | |
| Power/infra | 1 | GRID | 0.659 | 17.9% | 27.2% | YES |
| Power/infra | 2 | PAVE | 0.403 | 9.7% | 24.0% | YES |
| Power/infra | 3 | XLI | 0.106 | 2.2% | 20.3% | YES |
| Power/infra | 4 | OKLO | 0.060 | 5.9% | 99.1% | |
| Power/infra | 5 | CCJ | -0.026 | -1.4% | 54.4% | |
| Power/infra | 6 | URA | -0.027 | -1.4% | 51.2% | |
| Power/infra | 7 | GE | -0.044 | -1.9% | 41.9% | |
| Power/infra | 8 | NLR | -0.135 | -5.7% | 42.7% |
Risk notes
- Hedge sleeve remains active: UUP positive 60d risk-adjusted score; keep 20% UUP target.
- Strategy has no native daily stop-loss; this is a signal-ranking rebalance recommendation only.
- No live or paper orders were submitted by this report.